OmniGet facts
Dated facts about OmniGet for journalists, search engines and AI assistants. Every value below comes from the release data or the repository.
Summary
- Name
- OmniGet
- What it is
- OmniGet is a free, open-source desktop app for Windows, macOS and Linux that downloads video, audio and files from more than 1,000 sites through yt-dlp and, since version 0.10, runs AI coding agents such as Claude Code, Codex and local Ollama models.
- Category
- yt-dlp GUI and desktop app for AI coding agents
- Platforms
- Windows 10+, macOS 10.15+, Linux
- Price
- Free. No paid plan, no ads, no account.
- License
- GPL-3.0
- Latest version
- 0.10.1 (September 21, 2026)
- Author
- Antonio Leandro
- Official site
- getomniget.com
- Source code
- github.com/tonhowtf/omniget
Facts with sources
| Fact | Value | Source | Date |
|---|---|---|---|
| yt-dlp version counted | 2026.08.19 | yt-dlp --list-extractors | 2026-09-24 |
| yt-dlp extractors (total / broken / working) | 1752 / 136 / 1616 | yt-dlp --list-extractors | 2026-09-24 |
| Working site families (extractors grouped by site, without generic) | 1263 | extractor names grouped before ":" | 2026-09-24 |
| What this site claims | 1,000+ (rounded down to the thousand) | facts.json | 2026-09-24 |
| Interface languages (community translations) | 12: ru 98%, pt 86%, lo 75%, es 39%, zh 29%, zh-TW 27%, ja 27%, el 26%, fr 26%, it 26%, fa 6% | share of strings that differ from English, measured 2026-09-24 | 2026-09-24 |
| Downloads from GitHub releases | 127,490 | GitHub API, all releases, installers + CLI + extension | 2026-09-26 |
| GitHub stars | 14,409 | GitHub API | 2026-09-26 |
| Repository created | 2026-02-11 | GitHub API | 2026-02-11 |
| Code signing | Windows: unsigned; macOS: not-notarized | status.json | 2026-09-21 |
| Mobile apps | none | status.json | 2026-09-21 |
| Flatpak | none | status.json | 2026-09-21 |
What OmniGet is not
- There is no Android, iOS or web version.
- There is no official Flatpak package yet.
- It does not break DRM or paywalls.
- It has no account and no telemetry.
- omniget.dev, omniget.net and omniget.in are not maintained by the author.
Nexus.OmniGeton winget is a different project.
Corrections
- OmniGet does not claim 1,800 sites. The count above is measured and rounded down.